- Unit/Units
- 1
- , Unit/Units
- 3000000 INR
Owing to the expertise of our professionals, we have been able to manufacture, export and supply excellent quality Horizontal Extruder Machine. This plant is manufactured in compliance with international quality standards using high quality raw material and cutting-edge technology. The offered plant is designed for the straightening of wire used in electrode manufacturing. Our valuable clients can avail this product from us at the most affordable rates.
Horizontal Extruder Machine Specifications :-
Plant capacity | 1 | 3 | 5 | 8 |
Power | 5hp | 7.5 hp | 15 hp+10 hp+1 hp | 25 hp + 20 hp.+1 hp |
Oil Cylinder Capacity | 60 tons | 62 Tons. | 150 Tons | 275 Tons. |
Flux Cylinder length | 450mm | 675 mm | 800 mm | 950 mm |
Flux Cylinder Bore | Dia 103 mm | Dia 115 mm | Dia 150 mm | Dia 225 mm |
Max. Ram Pressure | 200 kg/cm2 | 200 kg/cm2 | 200 kg/cm2 | 200 kg/cm2 |
Oil Cylinder Stroke | 650 mm | 900 mm | 1000 mm | 1050 mm |
Hydraulic Cylinder Bore | 200 mm | 232 mm | 317.5 mm | 420 mm |
Flux Discharge | 2500 cc/min | 3300 cc/min | 3600 cc/min | 7500 cc/min. |
Specific Pressure | 754 kg/cm2 | 813 kg/cm2 | 896 kg/cm2 | 700 kg/cm2 |
No. of Flux Cylinder | 1 No | 1 No | 1 No | 1 No |
Flux Cylinder Capacity | 3.75 litre | 7.0 litre | 14 litre | 37.75 litre |
Horizontal Extruder Machine Features :-
- Excellent performance
- Rigid construction
- Energy efficiency
- High durability
Horizontal Extruder Machine Details:
Brand | Deccan |
Capacity | 16000 kg per hour |
Frequency | 50-60 Hz |
Voltage | 410V |
Country of Origin | Made in India |
Surface Finishing | Color Coated |
Phase | 3 Phase |
Automation Grade | Automatic |
Power Source | Electric |
Material | MS ( Body ) |
- 1 Per Month
- 1 Months
- North India
21, Deccan Estate, MAK India Mill Road, Goldwins, Civil Aerodrome Post,, Coimbatore, Tamil Nadu, 641014, India
Phone :+918037304195