- Unit/Units
- 1
- Unit/Units
- 300000 INR
As a renowned company, we are engaged in offering a superior quality range of Extruder-Bell Housing Type. The offered housing is precisely engineered in adherence with set industry norms using the finest quality components and ultra-modern technology. This housing is used in various engineering industries. Also, we make certain that offered housing is checked on various quality parameters to ensure their fine finish. Our valuable clients can avail this product from us at industry leading price.
Extruder Bell Housing Type Specification :-
Plant capacity | 1 | 3 | 5 | 8 |
Power | 5hp | 7.5 hp | 15 hp+10 hp+1 hp | 25 hp + 20 hp.+1 hp |
Flux Cylinder Bore | Dia 103 mm | Dia 115 mm | Dia 150 mm | Dia 225 mm |
Flux Cylinder length | 450mm | 675 mm | 800 mm | 950 mm |
Max. Ram Pressure | 200 kg/cm2 | 200 kg/cm2 | 200 kg/cm2 | 200 kg/cm2 |
Oil Cylinder Capacity | 60 tons | 62 Tons. | 150 Tons | 275 Tons. |
Hydraulic Cylinder Bore | 200 mm | 232 mm | 317.5 mm | 420 mm |
No. of Flux Cylinder | 1 No | 1 No | 1 No | 1 No |
Oil Cylinder Stroke | 650 mm | 900 mm | 1000 mm | 1050 mm |
Specific Pressure | 754 kg/cm2 | 813 kg/cm2 | 896 kg/cm2 | 700 kg/cm2 |
Flux Cylinder Capacity | 3.75 litre | 7.0 litre | 14 litre | 37.75 litre |
Flux Discharge | 2500 cc/min | 3300 cc/min | 3600 cc/min | 7500 cc/min. |
Housing Type Extruder Bell Features :-
- Easy to fit
- Robust construction
- Dimensional accuracy
- Precise design
- 1 Per Day
- 1 Week
- North India
21, Deccan Estate, MAK India Mill Road, Goldwins, Civil Aerodrome Post,, Coimbatore, Tamil Nadu, 641014, India
Phone :+918037304195